------------------------------------------------
Financial Foreign Invest
Collab ---------------
(nos.) Approv Actual
-------------------------------------------------
January 94 69 2590 1351
February 94 66 5480 1658
March 94 76 3720 2931
April 94 54 1370 1504
May 94 74 5965 1410
June 94 100 5461 2362
July 94 72 1425 2102
August 94 162 11641 4386
September 94 117 10684 2943
October 94 64 13642 1543
November 94 83 7230 2640
December 94 103 20359 4851
January 95 96 5574 4420
February 95 126 15630 6630
March 95 31 711 6530
April 95 137 31730 4700
May 95 101 13986 6345
-------------------------------------------------
Centre for Monitoring Indian Economy, Bombay
Contact Addresses for More Information
Last updated: August 1995.