Foreign Investment Approved By Industry : Rs.Million

-----------------------------------------------------------------
Industry                          1992       1993     1994*
-----------------------------------------------------------------

Fuels                              15041    28225    23451
Vegetable oil & vanaspati         61      109      117
Sugar                                         535
Fermentation industries               50     1475      235
Food processing industries          4022     9079     6846
Textiles                            1393     1192     9742
Pulp & paper products            202     1153     2587
Rubber goods                          24      541      324
Leather & leather goods          273      170      252
Timber products                                 2
Chemicals (excl. fertilisers)       4212     3499    14823
Drugs & pharmaceuticals          302      299     1630
Fertilisers                                    17       10
Dyestuffs                              1      136       16
Soaps, cosmetics & toiletries     187       5      250
Photographic films & paper         79     107       20
Glass                                   3     500      858
Ceramics                              194     301     2100
Cement & gypsum products           68     252     3355
Metallurgical industries              589   12465    23814
Prime movers (excl. generators)                         23
Electrical equipments                3718    6459     5613
Boilers & steam generators          1     539       35
Agricultural machinery                 55             1558
Earth moving machinery                  6      6      1117
Industrial machinery                  707     868     6581
Industrial instruments                148       7        8
Machine tools                          67     130      189
Office & household equipment      638      93       87
Medical & surgical appliances      36      82       64
Scientific instruments                329                3
Transportation                       1454    3063    11944
Miscellaneous industries              617    1183     6308
Telecommunications                   1191     470      196
Hotel & tourism                  1988    3530     4382
Misc. mechanical & engg.          372     404      697
Consultancy services                  122     103      174
Service sector                        672   11363    12118
Trading company                        54     226      345
------------------------------------------------------------------------
Total                                38875    88593  141872
------------------------------------------------------------------------
* The year 1994 includes 22 Euro issue approvals worth Rs.52304 million
------------------------------------------------------------------------

Return Home

Centre for Monitoring Indian Economy, Bombay
Contact Addresses for More Information
Last updated: August 1995.